Useful Acronyms for Supply Chain Management
| Acronym Reference Guide: Logistics & Supply Chain Management | ||
| Acronyms | Elaboration | |
| 3PL | Third-Party (3rd) Logistics Provider | |
| A/P or AP | Accounts Payable | |
| A/R or AR | Accounts Receivable | |
| ABC | Activity-based Costing | |
| ABI | Automated Broker Interface | |
| ABM | Activity-based Management | |
| ABP | Activity-based Planning | |
| ABS | Automated Batch Screening | |
| ACAS | Air Cargo Advanced Screening | |
| ACE | Automated Commercial Environment | |
| ACH | Automated Clearinghouse | |
| ACI | Advance Commercial Information (Canada) | |
| ACROSS | Accelerated Commercial Release Operations Support System (Canada) | |
| ACS | Automated Commercial System | |
| AD | Anti-dumping | |
| ADD | Anti-dumping Duties | |
| AEI | Advance Electronic Information | |
| AEO | Authorized Economic Operator | |
| AES | Automated Export System | |
| AFIP | Administración Federal de Ingresos Públicos | |
| AFR | Advance Filing Rules | |
| AIES | Automated Information Exchange | |
| AII | Automated Invoice Interface | |
| AMS | Automated Manifest System | |
| AMWF | Army Most Wanted Fugitives | |
| ANSI | American National Standards Institute | |
| AOBRD | Automatic On-board Recording Device | |
| APEC | Asia Pacific Economic Cooperation | |
| APHIS | Animal & Plant Health Inspection Service | |
| API | Application Program Interface | |
| APS | Advanced Planning and Scheduling | |
| ARL | Accounts Receivable Ledger | |
| ARMAB | Agency Revenue Management Advisory Board | |
| ASN | Advance Shipment Notice | |
| ATA | Air Transport Association | |
| ATA | American Trucking Association | |
| ATAC | Air Transport of Canada | |
| ATD | Advance Trade Data | |
| ATF | Bureau of Alcohol, Tobacco and Firearms | |
| ATS | Automated Targeting System | |
| AVL | Automated Vehicle Locator | |
| AWB | Air Waybill | |
| BoE | Bill of Entry | |
| BoE | Bill of Exchange | |
| BOM | Bill of Materials | |
| B/L or BOL | Bill of Lading | |
| B2B | Business-to-Business | |
| B2C | Business-to-Consumer | |
| BI | Business Intelligence | |
| BIS | Bureau of Industry and Security | |
| BPM | Business Process Management | |
| BPR | Business Process Reengineering | |
| BSC | Balanced Scorecard | |
| C/I or CI | Commercial Invoice | |
| C/O or COO | Certificate of Origin | |
| CAAC | Civil Aviation Administration of China | |
| CAATSA | Countering America’s Adversaries Through Sanctions Act | |
| CADEX | Customs Automated Data Exchange | |
| CAED | Canadian Automated Export Declaration | |
| CAFTA | Central American Free Trade Agreement | |
| CAGR | Compound Annual Growth Rate | |
| CARM | CBSA Assessment and Revenue Management | |
| CBP | U.S. Customs and Border Protection | |
| CBSA | Canada Border Services Agency | |
| CCN | Cargo Control Number | |
| CETA | Comprehensive Economic and Trade Agreement | |
| CFIA | Canadian Food Inspection Agency | |
| CFR | Code of Federal Regulations | |
| CFR or C&F | Cost and Freight | |
| CFS | Container Freight Station | |
| CGCVP | Coast Guard List of Vessels Prohibited | |
| CHB | Customs House Brokerage | |
| CLN | Collaborative Logistics Network | |
| CMV | Commercial Motor Vehicle | |
| COD | Collect on Delivery or Cash on Delivery | |
| COFC | Container on Flat Car | |
| COGS | Cost of Goods Sold | |
| CPG | Consumer Packaged Goods | |
| CPSC | Consumer Protection & Safety Commission | |
| CRM | Customer Relationship Management | |
| CSA | Compliance, Safety, Accountability | |
| CSA | Customs Self Assessment | |
| CSA | Canadian Standards Association | |
| CSCMP | Council of Supply Chain Management Professionals | |
| CSR | Customer Service Representative | |
| C-TPAT | Customs-Trade Partnership Against Terrorism | |
| CVD | Countervailing Duties | |
| CWT | Hundredweight | |
| DAN | Documents Arraival Notice | |
| DC | Distribution Center | |
| DDTC | Directorate of Defense Trade Controls | |
| DFATD | Department of Foreign Affairs, Trade and Development | |
| DFO | Department of Fisheries and Oceans | |
| DFRL | Design for Reverse Logistics | |
| DFZ | Duty Free Zone | |
| DG | Dangerous Goods | |
| DHS | U.S. Department of Homeland Security | |
| DIF | Document Image Functionality | |
| DimWt | Dimensional Weight | |
| DIS | Document Image System | |
| DN | Daily Notice | |
| DNL | Do Not Load | |
| DOA | U.S. Department of Agriculture | |
| DOC | U.S. Department of Commerce | |
| DOD | U.S. Department of Defense | |
| DOE | U.S. Department of Energy | |
| DOSCU | Department of State Cuba | |
| DOT | U.S. Department of Transportation | |
| DP | Demand Planning | |
| DPL | Denied Persons List (formerly Denied Parties List) | |
| DSL | Dynamic Screening List | |
| DSD | Direct-to-Store Delivery | |
| DVIR | Driver's Vehicle Inspection Report | |
| EAM | Enterprise Asset Management | |
| EAR | Export Administration Regulations | |
| EC | European Community | |
| ECCN | Export Control Classification Number | |
| ECCRD | Electronic Commerce Client Requirements Document | |
| ECS | Export Control System | |
| eCSD | Electronic Consignment Security Declaration | |
| EDI | Electronic Data Interchange | |
| EDIFACT | Electronic Data Interchange for Administration, Commerce, and Transport | |
| EEC | European Economic Community | |
| EEI | Electronic Export Information | |
| EFT | Electronic Funds Transfer | |
| EFTA | European Free Trade Association | |
| EIN | Exporter Identification Number | |
| ELD | Electronic Logging Device | |
| EMEA | Europe, Middle East, Africa | |
| ENS | Entry Summary Declaration (EU) | |
| EOBR | Electronic On-Board Recorder | |
| EPA | U.S. Environmental Protection Agency | |
| EPCSA | European Port Community Systems Association | |
| EPZ | Export Processing Zone | |
| ERP | Enterprise Resource Planning | |
| ETA | Estimated Time of Arrival | |
| EU | European Union | |
| EUMWF | Europe’s Most Wanted Fugitives | |
| EUS | European Union Sanctions | |
| EXS | Exit Summary Declaration (EU) | |
| FAA | Federal Aviation Administration | |
| FAST | Fast and Secure Trade | |
| FBL | Freight Forwarder Bill of Lading | |
| FCC | Federal Communications Commission | |
| FCL | Full-Container Load | |
| FCPA | Foreign Corrupt Practices Act | |
| FDA | U.S. Food & Drug Administration | |
| FDAWL | Food and Drug Administration Warning Letter | |
| FedEx | Federal Express | |
| FEI | FDA Establishment Identifier | |
| FEU | Forty-foot Equivalent Unit | |
| FF | Freight Forwarder | |
| FIATA | International Federation of Freight Forwarders Associations | |
| FIRMS | Facilities Information and Resources Management System | |
| FMC | Federal Maritime Commission | |
| FMCSA | Federal Motor Carrier Safety Administration | |
| FOB | Free on Board | |
| FPA | Free of Particular Average | |
| FROB | Freight Remain On Board | |
| FSIS | Food Safety Inspection Service | |
| FSR | Freight Status Request | |
| FSVP | Foreign Supplier Verification Programs | |
| FTA | Free Trade Agreement | |
| FTC | Federal Trade Commission | |
| FTZ | Free Trade Zone and Foreign Trade Zone | |
| FWS | Fish and Wildlife Service | |
| GAAP | Generally Accepted Accounting Principles | |
| GAGI | Government Agency Goods Item | |
| GATT | General Agreement on Tariffs and Trade | |
| GB/L | Government Bill of Lading | |
| GDP | Gross Domestic Product | |
| GIS | Geographic Information System | |
| GoC | Government of Canada | |
| GPS | Global Positioning System | |
| GRI | General Rules for the Interpretation | |
| GST | Goods and Services Tax (Canada) | |
| GTIM | Global Tariffs and International Mapping | |
| GTM | Global Trade Management | |
| HACCP | Hazard Analysis Critical Control Point | |
| HAWB | House Air Waybill | |
| HazMat | Hazardous Materials | |
| HMRC | Her Majesty's Revenue and Customs | |
| HOS | Hours of Service | |
| HS | Harmonized System/Harmonized Schedule | |
| HST | Harmonized Sales Tax (Canada) | |
| HTS | Harmonized Tariff Schedule | |
| HVS | High-value Shipment | |
| IATA | International Air Transport Association | |
| ICC | Interstate Commerce Commission | |
| ICS | Import Control System | |
| IFTA | International Fuel Tax Agreement | |
| IFTA | Israel Free Trade Agreement | |
| IID | Integrated Import Declaration | |
| IMDG | International Maritime Dangerous Goods | |
| IMO | International Maritime Organization | |
| Incoterms | International Commercial Terms | |
| ISF | Importer Security Filing | |
| ISO | International Standards Organization | |
| ITA | International Trade Administration | |
| ITC | International Trade Commission | |
| ITMR | International Trade Management Revision | |
| ITN | Internal Transaction Number | |
| IVR | Interactive Voice Response | |
| IVRS | Interactive Voice Response System | |
| JCPOA | Joint Comprehensive Plan of Action | |
| JIT | Just in Time | |
| JOC | Journal of Commerce | |
| KC | Known Consignor | |
| KPI | Key Performance Indicator | |
| L/C or LOC | Letter of Credit | |
| LCL | Less-than-Container Load | |
| LPCO | Licenses, Permits, Certificates and Others | |
| LR | Lorry Receipt | |
| LSP | Logistics Service Provider | |
| LTL | Less-than Truckload | |
| LVC | Logistics Visibility and Control | |
| LVS | Low-value Shipment | |
| MASP | Multi-Annual Strategic Plan (Europe) | |
| MAWB | Master Air Waybill | |
| MFCFR | Monetary and Financial Code France | |
| MID | Manufacturer Identification Code | |
| MOT | Modes of Transportation | |
| MOP | Measure(s) Of Performance | |
| MOU | Memorandum of Understanding | |
| MPF | Merchandise Processing Fee | |
| MRM | Mobile Resource Management | |
| MRN | Movement Reference Number (EU) | |
| MRP | Material Requirements Planning | |
| MYCFT | Malaysia Countering Financing of Terrorism | |
| NAFTA | North American Free Trade Agreement | |
| NAICS | North American Industry Classification System | |
| NCTS | New Computerized Transit System (EU) | |
| NDA | Non-Disclosure Agreement | |
| NACCS | Nippon Automated Cargo and Port Consolidated System | |
| NHTSA | National Highway Traffic Safety Administration | |
| NMFC | National Motor Freight Classification | |
| NMFS | National Marine Fisheries Service | |
| NNTL | Netherlands National Terrorism List | |
| NORBL | Norwegian Black List | |
| NRA | Negotiated Rate Arrangement | |
| NRP | Narcotics Rewards Program | |
| NSA | NVOCC Service Arrangement | |
| NVOCC | Non-Vessel Operating Common Carrier | |
| NZWA | New Zealand Wanted to Arrest List | |
| OBL | Ocean Bill of Lading | |
| OCR | Optical Character Recognition | |
| OEM | Original Equipment Manufacturer | |
| OFAC | Office of Foreign Assets Control | |
| OGA | Other Government Agency | |
| OMC | Office of Marine Conservation | |
| OMS | Order Management System | |
| ORM | Other Regulated Material | |
| OS&D | Over, Short and Damaged | |
| PACT | Pre-Load Air Cargo Targeting | |
| PAPS | Pre-Arrival Processing System | |
| PARS | Pre-Arrival Review System (Canada) | |
| PCS | Port Community Systems (EU) | |
| PEP | Politically Exposed Persons | |
| PGA | Participating Government Agency | |
| PHAC | Public Health Agency of Canada | |
| PI | Pro-forma Invoice | |
| PL | Packing List | |
| PLACI | Preloading Advance Cargo Information | |
| PN | Prior Notice | |
| PO | Purchase Order | |
| POD | Proof of Delivery | |
| POE | Port of Entry | |
| POM | Purchase Order Management | |
| POP | Point of Purchase | |
| POS | Point of Sale | |
| PPD | Prepaid | |
| PRECISE | Preloading consignment information for secure entry | |
| PST | Provincial Sales Tax (Canada) | |
| QA | Quality Assurance | |
| QC | Quality Control | |
| QM | Quality Management | |
| QMS | Quality Management System | |
| RA | Regulated Agent | |
| RFI | Request for Information | |
| RFID | Radio Frequency Identification | |
| RFP | Request for Proposal | |
| RFQ | Request for Quotation | |
| RLF | Remote Location Filing | |
| RMD | Release on Minimum Documentation | |
| RNS | Release Notification System | |
| RODS | Records of Duty Status | |
| ROI | Return on Investment | |
| ROO | Rules of Origin | |
| SaaS | Software as a Service | |
| SCAC | Standard Carrier Alpha Code | |
| SCE | Supply Chain Execution | |
| SCM | Supply Chain Management | |
| SED | Shipper's Export Declaration | |
| SEM | Strategic Enterprise Management | |
| SIC | Standard Industrial Classification | |
| SIMP | Seafood Import Monitoring Program | |
| SKU | Stock Keeping Unit | |
| SLA | Service Level Agreement | |
| SLI | Shipper's Letter of Instruction | |
| SME | Small and Medium Enterprises | |
| SOA | Statement of Account | |
| SOLAS | Safety of Life at Sea | |
| SOP | Standard Operating Procedure | |
| SOW | Statement of Work | |
| SOX | Sarbanes Oxley Act | |
| SPI | Special Program Indicator | |
| SPL | Sanctioned Party List | |
| SRM | Supplier Relationship Management | |
| SSCC | Serial Shipping Container Code | |
| SSE | Shanghai Shipping Exchange | |
| STB | Single Transaction Bonds | |
| SWI | Single Window Initiative | |
| T's & C's | Terms and Conditions | |
| TCCU | Technical Commercial Client Unit | |
| TEU | Twenty-Foot Equivalent Unit | |
| TFTEA | Trade Facilitation and Trade Enforcement Act | |
| TIB | Temporary Importation under Bond | |
| TL | Truckload | |
| TM | Transportation Management | |
| TMS | Transportaton Management System | |
| TOFC | Trailer on Flat Car | |
| TQM | Total Quality Management | |
| TRCAN | Transport Canada | |
| TRWTL | Turkey’s Most Wanted Terrorist List | |
| TSA | Transportation Security Administration | |
| TSCA | Toxic Substances Control Act | |
| T-TIP | Transatlantic Trade and Investment Partnership | |
| TTB | Tax and Trade Bureau | |
| UCC | Uniform Commercial Code | |
| UCC | Union Customs Code (Europe) | |
| UCR | Unique Consignment Reference | |
| UKPTG | United Kingdom Proscribed Terrorist Groups | |
| UNSC | United Nations Security Council | |
| UPC | Uniform Product Code | |
| UPS | United Parcel Service | |
| USDA | U.S. Department of Agriculture | |
| USPS | United States Post Office | |
| VAN | Value-Added Network | |
| VAR | Value-Added Reseller | |
| VAT | Value-Added Tax | |
| VGM | Verified Gross Mass | |
| VM | Virtual Machine | |
| VPN | Virtual Private Network | |
| WCO | World Customs Organization | |
| WM | Warehouse Management | |
| WMS | Warehouse Management System | |
| WTO | World Trade Organization | |
| XML | eXtensible Markup Language | |
| YM | Yard Management | |
| Source: Descartes - The Global Leader in Logistics Technology | ||
| www.descartes.com | ||
No comments:
Post a Comment